- Program Name:
- Declare℠
- Reporting Body:
- International Living Future Institute
- Document No.:
- LUM-0001
- Certified Date:
- —
- Expiry Date:
- Jul 01, 2027
- Status:
- Certified
- Supporting Docs:
No material filter scores were recorded.
No RESET Embodied Score was recorded.
| Qualifier | Program |
|---|---|
| CDPH Standard Method v1.1-2010 |
|
| CDPH Standard Method v1.2-2017 |
|
| EPA Recommendations |
|
| LEED - v4.1 BPDO - Option 1 |
|
| LEED - v4.1 BPDO - Option 2 (advanced inventory) |
|
| LEED - v4.1 Low Emitting Materials |
|
| Living Building Challenge (LBC) - Imperative 08 |
|
| Living Building Challenge (LBC) - Imperative 10 - Red List |
|
| RESET Materials - RESET Materials - Ingredients: Improved |
|
| RESET Materials - RESET Materials - Ingredients: Reported |
|
| WELL - Feature 04 - VOC Reduction |
|
| WELL - Feature 97 - Material Transparency, Part 1 |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| Polyethylene Terephthalate | 25038-59-9 | 85-99% | No | Yes |
| 2-Butoxyethanol | 111-76-2 | 5-16% | No | No |
| Polyester | 80595-68-2 | < 15% | No | No |
| 2-Propenoic acid, 2-methyl-, methyl ester, polymer with butyl 2-propenoate | 25852-37-3 | < 10.9% | No | No |
| 3H-Indolium, 2-[[(4-methoxyphenyl)methylhydrazono] methyl]-1,3,3-trimethyl-, methyl sulfate | 54060-92-3 | < 5.05% | Yes | Yes |
| 1,3,4-Thiadiazolium, 5-[bis(1-methylethyl)amino] -2-[[4-(dimethylamino)phenyl]azo]-3-methyl-, trichlorozincate(1-) | 93783-70-1 | < 5% | Yes | Yes |
| Quartz | 14808-60-7 | < 5% | No | Yes |
| 2-Propenoic acid, 2-methyl-, polymer with butyl 2-propenoate and ethenylbenzene | 25036-16-2 | < 4.5% | No | No |
| Calcium carbonate | 471-34-1 | < 4.5% | No | No |
| Silica, amorphous, fumed, cryst.-free | 112945-52-5 | < 4.5% | No | No |
| 2-Propenoic acid, ethyl ester, polymer with N-(hydroxymethyl)-2-propenamide and 2-propenamide | 28433-25-2 | < 3% | No | No |
| Dye (Permasil Orange 4RL) | 12217-05-9 | < 3% | Yes | Yes |
| 1H-1,2,4-Triazolium, 1,2(or 1,4)-dimethyl-3(or 5)-[[4-[methyl(phenylmethyl)amino]phenyl]azo]-, bromide | 89959-98-8 | < 2% | Yes | Yes |
| Benzenesulfonamide, 3-nitro-N-phenyl-4-(phenylamino)- | 5124-25-4 | < 2% | Yes | Yes |
| Hydrogen Peroxide | 7722-84-1 | < 2% | No | Yes |
| Nylon 6 | 25038-54-4 | 1-2% | No | No |
| Paraffin | 8002-74-2 | < 2% | No | No |
| Propanol, oxybis- | 25265-71-8 | < 2% | No | No |
| Styrene-butadiene copolymers | 9003-55-8 | < 2% | No | No |
| Triphenyl phosphate | 115-86-6 | < 2% | No | Yes |
| Acetamide, N-[5-[bis[2-(acetyloxy)ethyl] amino]-2-[(2-chloro-4,6-dinitrophenyl)azo]-4-methoxyphenyl ]- | 3618-73-3 | < 1.5% | No | Yes |
| Remazol Black B | 17095-24-8 | < 1.5% | No | Yes |
| 1,5-Naphthalenedisulfonic acid, 2-[[8-[[4-chloro-6-[[4-[[ 2-(sulfooxy)ethyl]sulfonyl]phenyl]amino]-1,3,5-triazin -2-yl]amino]-1-hydroxy-3,6-disulfo-2-naphthaleny l]azo]-, pentasodium salt | 89157-03-9 | < 1.2% | No | Yes |
| 9,10-Anthracenedione, 1-amino-4-hydroxy-2-phenoxy- | 17418-58-5 | < 1.2% | Yes | Yes |
| 9,10-Anthracenedione, 1,8-dihydroxy-4-nitro-5-(phenylamino)- | 20241-76-3 | < 1.2% | Yes | Yes |
| Benzenesulfonamide, N-(4-amino-9,10-dihydro-3- methoxy-9,10-dioxo-1-anthracenyl)- | 69563-51-5 | < 1.2% | Yes | Yes |
| Dye (Yellow 114) | 61968-66-9 | < 1.2% | Yes | Yes |
| Poly[imino(1,6-dioxo-1,6- hexanediyl)imino-1,6-hexanediyl] | 32131-17-2 | < 1.2% | No | No |
| Phenoxazin-5-ium, 3,7-bis(diethylamino)-, nitrate | 73570-52-2 | < 1.003% | Yes | Yes |
| 1H-1,2,4-Triazolium, dimethyl-3-[[4-[methyl(phenylmethyl) amino]phenyl]azo]-, trichlorozincate(1-) | 52769-39-8 | < 1% | Yes | Yes |
| 1H-Indolium, 1-[(1,3-dihydro-1,3,3-trimethyl- 2H-indol-2-ylidene)ethylidene]-2,3-dihydro -2-methyl-, chloride | 6359-50-8 | < 1% | Yes | Yes |
| 2-[4-(4-methoxyphenyl)-6-phenyl-1,3,5-triazin-2-yl]-phenol | 154825-62-4 | 0.5-1% | No | No |
| 2-Propenoic acid, homopolymer, sodium salt | 9003-04-7 | < 1% | No | No |
| 2,7-Naphthalenedisulfonic acid, 4-amino-5-hydroxy-6-[2-[2-methoxy-5-[[2-(sulfooxy)ethyl]sulfonyl]phenyl]diazenyl]-3-[2-[4-[[2-(sulfooxy)ethyl]sulfonyl]phenyl]diazenyl]-, sodium salt (1:4) | 93951-21-4 | < 1% | No | No |
| 3-Pyridinecarbonitrile, 1,2-dihydro-6-hydroxy-1,4- dimethyl-2-oxo-5-[[3-[(phenylsulfonyl)oxy]phenyl ]azo]- | 59312-61-7 | < 1% | Yes | Yes |
| 3H-Indolium, 2-[2-[(2,4-dimethoxyphenyl) amino]ethenyl]-1,3,3-trimethyl-, chloride | 4208-80-4 | < 1% | Yes | Yes |
| 9,10-Anthracenedione, 1-amino-4-hydroxy-2-[(6-hydroxyhexyl)oxy]- | 34231-26-0 | < 1% | Yes | Yes |
| 9,10-Anthracenedione, 1,8-dihydroxy-4-[[4-(2-hydroxyethyl) phenyl]amino]-5-nitro- | 15791-78-3 | < 1% | Yes | Yes |
| Acetamide, N-[2-[(2-bromo-4,6-dinitrophenyl) azo]-5-(diethylamino)phenyl]- | 52697-38-8 | < 1% | Yes | Yes |
| Acetamide, N-[5-[bis[2-(acetyloxy)ethyl] amino]-2-[(2-chloro-4-nitrophenyl)azo]phenyl] - | 1533-78-4 | < 1% | Yes | Yes |
| Alcohols, C12-16, ethoxylated | 68551-12-2 | < 1% | No | No |
| Ammonium Polyphosphate | 68333-79-9 | < 1% | No | Yes |
| Benzenesulfonamide, N-(4-amino-9,10-dihydro-3- methoxy-9,10-dioxo-1-anthracenyl)-4-methyl- | 81-68-5 | < 1% | Yes | Yes |
| Benzenesulfonic acid, 4-(acetylamino)-2-amino-5- [[4-[[2-(sulfooxy)ethyl]sulfonyl]phenyl]azo]-, sodium salt | 94158-82-4 | < 1% | No | Yes |
| C.I. Basic Blue 3 | 55840-82-9 | < 1% | No | No |
| Dianix Crimson SF | 126877-06-3 | < 1% | Yes | Yes |
| Diethylene Glycol | 111-46-6 | < 1% | No | Yes |
| Doracryl Yellow XGRL | 39279-59-9 | < 1% | Yes | Yes |
| Dye | 3065-87-0 | < 1% | No | No |
| Dye (Dianix Blue ER) | 64553-76-0 | < 1% | Yes | Yes |
| Dye (Dianix Rubine S2G) | 61968-52-3 | < 1% | Yes | Yes |
| Dye (Dianix yellow E3GE) | 12223-86-8 | < 1% | Yes | Yes |
| Dye (Yellow 54) | 12223-85-7 | < 1% | Yes | Yes |
| Ethanesulfonic acid, 2-[methyl(1-oxo-9-octadecenyl)amino]-, sodium salt, (Z)- | 137-20-2 | < 1% | Yes | Yes |
| Ethanol, 2,2'-iminobis-, N-tallow alkyl derivs. | 61791-44-4 | < 1% | No | No |
| Lignin, alkali, reaction products with disodium sulfite and formaldehyde | 105859-97-0 | < 1% | No | No |
| Maxilon Blue SL 200 | 105953-73-9 | < 1% | Yes | Yes |
| Methanesulfonamide, N-[2-[(2,6-dicyano-4-methylphenyl) azo]-5-(dipropylamino)phenyl]- | 72968-82-2 | < 1% | No | No |
| Poly(oxy-1,2-ethanediyl), α-sulfo-ω-(dodecyloxy)-, sodium salt | 9004-82-4 | < 1% | Yes | Yes |
| Propanenitrile, 3-[[2-(acetyloxy)ethyl][4- [(2,6-dichloro-4-nitrophenyl)azo]phenyl]amino]- | 5261-31-4 | < 1% | Yes | Yes |
| Soda Ash | 497-19-8 | < 1% | No | No |
| Sodium Chloride | 7647-14-5 | < 1% | No | Yes |
| Sodium hydrosulfite | 7775-14-6 | < 1% | No | No |
| Thiazolium, 3-methyl-2-[(1-methyl-2-phenyl- 1H-indol-3-yl)azo]-, chloride | 42373-04-6 | < 1% | Yes | Yes |
| Zinc | 7440-66-6 | < 1% | No | Yes |
| Dye (DISP ORANGE 30) | 12223-23-3 | < 0.7% | Yes | Yes |
| 1H-Naphth[2,3-f]isoindole-1,3,5,10(2H)-tetrone, 4,11-diamino-2-(3-methoxypropyl)- | 12217-80-0 | < 0.5% | Yes | Yes |
| Acrylic polymers | 9065-11-6 | < 0.5% | No | No |
| Alcohols, C16-18 and C18-unsatd., ethoxylated | 68920-66-1 | < 0.5% | No | Yes |
| Clay | 1332-58-7 | < 0.5% | No | No |
| Dye (DISPERSE BLUE S-BG) | 12222-78-5 | < 0.5% | Yes | Yes |
| 9,10-Anthracenedione, 1,5-diaminochloro-4,8-dihydroxy- | 12217-79-7 | < 0.3% | Yes | Yes |
| 1,2-Bis(Octadecanamido)Ethane | 110-30-5 | 0.05-0.25% | No | Yes |
| Formaldehyde, polymers with sulfonated 1,1'-oxybis[methylbenzene], sodium salts | 73378-66-2 | 0.05-0.25% | No | No |
| [4-[2-[(4-dihydroxyarsanylbenzoyl)amino]ethylcarbamoyl]phenyl]arsonous acid | 61951-64-2 | < 0.2% | Yes | Yes |
| 1,3,4-Thiadiazolium, 5-[bis(1-methylethyl)amino] -2-[[4-(dimethylamino)phenyl]azo]-3-methyl-, methyl sulfate | 83969-12-4 | < 0.2% | No | No |
| 1H-Benz[f]indene-1,3(2H)-dione, 2-(3-hydroxy-2-quinolinyl)- | 42757-85-7 | < 0.2% | Yes | Yes |
| 1H-Indene-1,3(2H)-dione, 2-(4-bromo-3-hydroxy-2-quinolinyl)- | 10319-14-9 | < 0.2% | Yes | Yes |
| 1H-Naphth[2,3-f]isoindole-1,3,5,10(2H)-tetrone, 4,11-diamino-2-[3-(2-methoxyethoxy)propyl]- | 65059-45-2 | < 0.2% | Yes | Yes |
| 3-Pyridinecarbonitrile, 1-butyl-5-[2-(9,10-dihydro-9,10-dioxo-1-anthracenyl)diazenyl]-1,2-dihydro-6-hydroxy-4-methyl-2-oxo- | 867012-97-3 | < 0.2% | No | No |
| 3-Pyridinecarbonitrile, 5-[2-(9,10-dihydro-9,10-dioxo-1-anthracenyl)diazenyl]-1,2-dihydro-6-hydroxy-4-methyl-2-oxo-1-propyl- | 867012-01-9 | < 0.2% | No | No |
| 9,10-Anthracenedione, 1,5-diaminobromo-4,8-dihydroxy- | 31810-89-6 | < 0.2% | No | Yes |
| 9,10-Anthracenedione, 1,8-bis(phenylthio)- | 13676-91-0 | < 0.2% | Yes | Yes |
| Acetamide, N-[5-[bis[2-(acetyloxy)ethyl] amino]-2-[(2-bromo-4,6-dinitrophenyl)azo]-4-ethoxyphenyl ]- | 12239-34-8 | < 0.2% | Yes | Yes |
| Acetic Acid | 64-19-7 | < 0.2% | No | Yes |
| Amines, tallow alkyl, ethoxylated | 61791-26-2 | < 0.2% | No | Yes |
| Benzenesulfonamide, 4-[(4-ethoxyphenyl)amino]-N,N-dimethyl-3-nitro- | 67338-59-4 | < 0.2% | Yes | Yes |
| Benzonitrile, 2-[[4-[(2-cyanoethyl)(2-phenylethyl) amino]phenyl]azo]-5-nitro- | 24610-00-2 | < 0.2% | Yes | Yes |
| Disperse dye | 444575-28-4 | < 0.2% | No | No |
| Disperse dye | 1379419-91-6 | < 0.2% | No | No |
| Dye (DISP RED 177) | 58051-98-2 | < 0.2% | Yes | Yes |
| Dye (Orange 55) | 12270-42-7 | < 0.2% | Yes | Yes |
| Dye (Orange 73) | 79300-11-1 | < 0.2% | Yes | Yes |
| Dye (Red 152) | 78564-86-0 | < 0.2% | Yes | Yes |
| Dye (Red 343) | 99035-78-6 | < 0.2% | Yes | Yes |
| Dye (Red HFLS) | 148732-73-4 | < 0.2% | Yes | Yes |
| Dye (Violet 48) | 61968-59-0 | < 0.2% | Yes | Yes |
| Dye (Yellow 163) | 67923-43-7 | < 0.2% | Yes | Yes |
| Formaldehyde, reaction products with sulfonated 1,1'-oxybis[methylbenzene], sodium salts | 90387-57-8 | < 0.2% | No | No |
| N-(5-(bis(2-methoxyethyl)amino)-2-((5-nitro-2,1-benzisothiazol-3-yl)azo)phenylacetamide | 105076-77-5 | < 0.2% | Yes | Yes |
| Phenoxazin-5-ium, 3,7-bis(diethylamino)-, acetate (1:1) | 79916-07-7 | < 0.2% | No | No |
| Propanamide, N-[5-[bis[2-(acetyloxy)ethyl] amino]-2-[(2-chloro-4-nitrophenyl)azo]phenyl] - | 26850-12-4 | < 0.2% | Yes | Yes |
| Spiro[isobenzofuran-1(3H),9'-[9H]xanthen]-3-one, 4',5'-dibromo-3',6'-dihydroxy-2',7'-dinitro-, disodium salt | 548-24-3 | < 0.2% | Yes | Yes |
| Thiosulfuric acid (H2S2O3), disodium salt | 7772-98-7 | < 0.2% | No | Yes |
| 1H-Indene-1,3(2H)-dione, 2-(3-hydroxy-2-quinolinyl)- | 7576-65-0 | < 0.15% | No | No |
| GLYCINE, N,N'-1,2-ETHANEDIYLBIS[N-(CARBOXYMETHYL)-, TETRASODIUM SALT | 64-02-8 | < 0.15% | No | Yes |
| 1H-Inden-1-one, 3-hydroxy-2-(3-hydroxy-2-quinolinyl)- | 17772-51-9 | < 0.1% | No | No |
| 3(2H)-Isothiazolone, 2-methyl- | 2682-20-4 | < 0.1% | No | No |
| Acetamide, N-[5-[bis[2-(acetyloxy)ethyl] amino]-2-[(2-bromo-4,6-dinitrophenyl)azo]-4-methoxyphenyl ]- | 3618-72-2 | 0.01-0.1% | No | No |
| Alanine, N,N-bis(carboxymethyl)-, sodium salt (1:3) | 164462-16-2 | < 0.1% | No | No |
| Amines, C12-14 (even numbered)-alkyldimethyl, N-oxides | 308062-28-4 | < 0.1% | No | No |
| Benzenesulfonamide, 4-[(1-amino-9,10-dihydro- 4-hydroxy-9,10-dioxo-2-anthracenyl)oxy]-N-(3-ethoxypropyl )- | 72363-26-9 | < 0.1% | No | No |
| Benzonitrile, 2-[[4-[bis[2-(acetyloxy)ethyl] amino]phenyl]azo]-5-nitro- | 30124-94-8 | < 0.1% | No | No |
| Benzoxazole, 2,2'-(2,5-thiophenediyl)bis- | 2866-43-5 | < 0.1% | No | No |
| Chromate(3-), bis[3-hydroxy-4-[(2-hydroxy- 1-naphthalenyl)azo]-7-nitro-1-naphthalenesulfonato (3-)]-, trisodium | 57693-14-8 | 0.01-0.1% | No | No |
| Dialkyl(C16-C18)dimethylammoniumchloride | 92129-33-4 | 0.1% | No | No |
| Disperse dye | 12223-46-0 | 0.05-0.1% | No | No |
| DISPerse YELLOW 54 | 14442-51-9 | < 0.1% | No | No |
| Ethanol, 2-(2-butoxyethoxy)- | 112-34-5 | 0.002-0.1% | No | No |
| Fatty acids, tall-oil, ethoxylated | 61791-00-2 | < 0.1% | No | No |
| Hexylene Glycol | 107-41-5 | < 0.1% | No | Yes |
| Lignosulfonic acid, sodium salt, sulfomethylated | 68512-34-5 | < 0.1% | No | No |
| N,N-Diethyl-3-methyl-4-[2-(5-nitro-2-thiazolyl)diazenyl]benzenamine | 70693-64-0 | < 0.1% | No | No |
| Oxirane, 2-methyl-, polymer with oxirane, decyl ether | 9038-29-3 | < 0.1% | No | No |
| Poly(oxy-1,2-ethanediyl), α-[tris(1-phenylethyl) phenyl]-ω-hydroxy- | 99734-09-5 | < 0.1% | No | No |
| Poly(oxy-1,2-ethanediyl), ω-hydroxy-ω'- (sulfooxy)-α,α'-(iminodi-2,1-ethanediyl )bis-, N-tallow alkyl derivs., monoammonium salts | 68917-86-2 | < 0.1% | No | No |
| Poly(oxy-1,2-ethanediyl),α-sulfo-ω-[2,4,6-tris(1-phenylethyl)phenoxy]-, ammonium salt | 119432-41-6 | < 0.1% | No | No |
| softening agent | 1335202-88-4 | < 0.1% | No | No |
| Naphthalenesulfonic acid, sodium salt | 1321-69-3 | < 0.08% | No | Yes |
| 9,10-Anthracenedione, 1-hydroxy-4-[[4-[(methylsulfonyl) oxy]phenyl]amino]- | 1594-08-7 | < 0.05% | No | Yes |
| 9,10-Anthracenedione, 1,5-diamino-4,8-dihydroxy(4-hydroxyphenyl)- | 31529-83-6 | < 0.05% | No | Yes |
| C.I. Pigment Brown 24 | 68186-90-3 | < 0.05% | No | Yes |
| Diiron Trioxide | 1309-37-1 | < 0.05% | No | No |
| Methanesulfinic acid, hydroxy-, monosodium salt | 149-44-0 | 0.01-0.05% | No | No |
| Quaternary ammonium compounds, ethylbis(hydroxyethyl)tallow alkyl, ethoxylated, Et sulfates (salts) | 68071-95-4 | 0.01-0.05% | No | No |
| Sulfuric acid disodium salt | 7757-82-6 | < 0.05% | No | No |
| Titanium dioxide | 13463-67-7 | < 0.03% | No | Yes |
| 3-Pyridinecarbonitrile, 5-[(4-chloro-2-nitrophenyl) azo]-1-ethyl-1,2-dihydro-6-hydroxy-4-methyl-2-oxo - | 70528-90-4 | < 0.025% | No | No |
| Propanenitrile, 3-[[2-(acetyloxy)ethyl][4- [(6-nitro-2-benzothiazolyl)azo]phenyl]amino]- | 68133-69-7 | < 0.022% | No | No |
| Antimony oxide (Antimony trioxide) | 1309-64-4 | < 0.02% | No | No |
| Urea | 57-13-6 | < 0.02% | No | Yes |
| Carbon black | 1333-86-4 | < 0.015% | No | Yes |
| Phenol, 4-[[2-methoxy-4-[(4-nitrophenyl)azo]phenyl]azo]- | 19800-42-1 | < 0.014% | No | No |
| 5-Decyne-4,7-diol, 2,4,7,9-tetramethyl- | 126-86-3 | < 0.01% | No | No |
| Acetamide, N-[5-(diethylamino)-2-[(3, 5-dinitro-2-thienyl)azo]phenyl]- | 58979-46-7 | < 0.01% | No | Yes |
| Ethylenediamine Tetraacetic Acid | 60-00-4 | < 0.01% | No | Yes |
| Poly(oxy-1,2-ethanediyl), α-tridecyl-ω-hydroxy- | 24938-91-8 | 0.005-0.01% | No | Yes |
| Sodium Hydroxide | 1310-73-2 | < 0.01% | No | Yes |
| File Name | Last Updated |
|---|---|
| Link Supporting Document | Jun 26, 2026 |
| 1032-18-c310.jpeg Supporting Document | Jun 04, 2024 |
No tag words were recorded.
Report Bad Data Data Source
Declaration Program Name: Declare℠ Reporting Body: R International Living Future Institute Document No.: R LUM-0001 Expiry Date: R Valid until: 2027-JUL-01 Supporting Docs: R Link Additional Details CDPH Standard Method v1.1 Compliant: R Yes End of Life: R 100% Biodegradable/Compostable, 100% Recyclable Health Screen Result - % of Red List free: R 100 Life Expectancy: R 10 Years Status: R Red List Free Third Party Verified: R Yes View All Details
Program Name: Declare℠ Reporting Body: R International Living Future Institute Document No.: R LUM-0001 Expiry Date: R Valid until: 2027-JUL-01 Supporting Docs: R Link Additional Details CDPH Standard Method v1.1 Compliant: R Yes End of Life: R 100% Biodegradable/Compostable, 100% Recyclable Health Screen Result - % of Red List free: R 100 Life Expectancy: R 10 Years Status: R Red List Free Third Party Verified: R Yes View All Details
Additional Details CDPH Standard Method v1.1 Compliant: R Yes End of Life: R 100% Biodegradable/Compostable, 100% Recyclable Health Screen Result - % of Red List free: R 100 Life Expectancy: R 10 Years Status: R Red List Free Third Party Verified: R Yes
Luum Textiles - Customer Service (Sales Support - Toronto, Ontario, Canada) customerservice@luumtextiles.com 1-877-705-LUUM (1-877-705-5886) 1150 Flint Road , Toronto, ON, Canada, M3J 2J5 Company Page
This material was last updated: 2026-06-26
Origin provides industry organizations with Libraries to curate Material information.
Complect
CAS: 25038-59-9CAS: 111-76-2CAS: 80595-68-2CAS: 25852-37-3CAS: 54060-92-3CAS: 93783-70-1CAS: 14808-60-7CAS: 25036-16-2CAS: 471-34-1CAS: 112945-52-5CAS: 28433-25-2CAS: 12217-05-9CAS: 89959-98-8CAS: 5124-25-4CAS: 7722-84-1CAS: 25038-54-4CAS: 8002-74-2CAS: 25265-71-8CAS: 9003-55-8CAS: 115-86-6CAS: 3618-73-3CAS: 17095-24-8CAS: 89157-03-9CAS: 17418-58-5CAS: 20241-76-3CAS: 69563-51-5CAS: 61968-66-9CAS: 32131-17-2CAS: 73570-52-2CAS: 52769-39-8CAS: 6359-50-8CAS: 154825-62-4CAS: 9003-04-7CAS: 93951-21-4CAS: 59312-61-7CAS: 4208-80-4CAS: 34231-26-0CAS: 15791-78-3CAS: 52697-38-8CAS: 1533-78-4CAS: 68551-12-2CAS: 68333-79-9CAS: 81-68-5CAS: 94158-82-4CAS: 55840-82-9CAS: 126877-06-3CAS: 111-46-6CAS: 39279-59-9CAS: 3065-87-0CAS: 64553-76-0CAS: 61968-52-3CAS: 12223-86-8CAS: 12223-85-7CAS: 137-20-2CAS: 61791-44-4CAS: 105859-97-0CAS: 105953-73-9CAS: 72968-82-2CAS: 9004-82-4CAS: 5261-31-4CAS: 497-19-8CAS: 7647-14-5CAS: 7775-14-6CAS: 42373-04-6CAS: 7440-66-6CAS: 12223-23-3CAS: 12217-80-0CAS: 9065-11-6CAS: 68920-66-1CAS: 1332-58-7CAS: 12222-78-5CAS: 12217-79-7CAS: 110-30-5CAS: 73378-66-2CAS: 61951-64-2CAS: 83969-12-4CAS: 42757-85-7CAS: 10319-14-9CAS: 65059-45-2CAS: 867012-97-3CAS: 867012-01-9CAS: 31810-89-6CAS: 13676-91-0CAS: 12239-34-8CAS: 64-19-7CAS: 61791-26-2CAS: 67338-59-4CAS: 24610-00-2CAS: 444575-28-4CAS: 1379419-91-6CAS: 58051-98-2CAS: 12270-42-7CAS: 79300-11-1CAS: 78564-86-0CAS: 99035-78-6CAS: 148732-73-4CAS: 61968-59-0CAS: 67923-43-7CAS: 90387-57-8CAS: 105076-77-5CAS: 79916-07-7CAS: 26850-12-4CAS: 548-24-3CAS: 7772-98-7CAS: 7576-65-0CAS: 64-02-8CAS: 17772-51-9CAS: 2682-20-4CAS: 3618-72-2CAS: 164462-16-2CAS: 308062-28-4CAS: 72363-26-9CAS: 30124-94-8CAS: 2866-43-5CAS: 57693-14-8CAS: 92129-33-4CAS: 12223-46-0CAS: 14442-51-9CAS: 112-34-5CAS: 61791-00-2CAS: 107-41-5CAS: 68512-34-5CAS: 70693-64-0CAS: 9038-29-3CAS: 99734-09-5CAS: 68917-86-2CAS: 119432-41-6CAS: 1335202-88-4CAS: 1321-69-3CAS: 1594-08-7CAS: 31529-83-6CAS: 68186-90-3CAS: 1309-37-1CAS: 149-44-0CAS: 68071-95-4CAS: 7757-82-6CAS: 13463-67-7CAS: 70528-90-4CAS: 68133-69-7CAS: 1309-64-4CAS: 57-13-6CAS: 1333-86-4CAS: 19800-42-1CAS: 126-86-3CAS: 58979-46-7CAS: 60-00-4CAS: 24938-91-8CAS: 1310-73-2
Report Bad Data Data Source
Declaration Program Name: Declare℠ Reporting Body: R International Living Future Institute Document No.: R LUM-0001 Expiry Date: R Valid until: 2027-JUL-01 Supporting Docs: R Link Additional Details CDPH Standard Method v1.1 Compliant: R Yes End of Life: R 100% Biodegradable/Compostable, 100% Recyclable Health Screen Result - % of Red List free: R 100 Life Expectancy: R 10 Years Status: R Red List Free Third Party Verified: R Yes View All Details
Program Name: Declare℠ Reporting Body: R International Living Future Institute Document No.: R LUM-0001 Expiry Date: R Valid until: 2027-JUL-01 Supporting Docs: R Link Additional Details CDPH Standard Method v1.1 Compliant: R Yes End of Life: R 100% Biodegradable/Compostable, 100% Recyclable Health Screen Result - % of Red List free: R 100 Life Expectancy: R 10 Years Status: R Red List Free Third Party Verified: R Yes View All Details
Additional Details CDPH Standard Method v1.1 Compliant: R Yes End of Life: R 100% Biodegradable/Compostable, 100% Recyclable Health Screen Result - % of Red List free: R 100 Life Expectancy: R 10 Years Status: R Red List Free Third Party Verified: R Yes
Luum Textiles - Customer Service (Sales Support - Toronto, Ontario, Canada) customerservice@luumtextiles.com 1-877-705-LUUM (1-877-705-5886) 1150 Flint Road , Toronto, ON, Canada, M3J 2J5 Company Page
This material was last updated: 2026-06-26
Origin provides industry organizations with Libraries to curate Material information.
Complect
CAS: 25038-59-9CAS: 111-76-2CAS: 80595-68-2CAS: 25852-37-3CAS: 54060-92-3CAS: 93783-70-1CAS: 14808-60-7CAS: 25036-16-2CAS: 471-34-1CAS: 112945-52-5CAS: 28433-25-2CAS: 12217-05-9CAS: 89959-98-8CAS: 5124-25-4CAS: 7722-84-1CAS: 25038-54-4CAS: 8002-74-2CAS: 25265-71-8CAS: 9003-55-8CAS: 115-86-6CAS: 3618-73-3CAS: 17095-24-8CAS: 89157-03-9CAS: 17418-58-5CAS: 20241-76-3CAS: 69563-51-5CAS: 61968-66-9CAS: 32131-17-2CAS: 73570-52-2CAS: 52769-39-8CAS: 6359-50-8CAS: 154825-62-4CAS: 9003-04-7CAS: 93951-21-4CAS: 59312-61-7CAS: 4208-80-4CAS: 34231-26-0CAS: 15791-78-3CAS: 52697-38-8CAS: 1533-78-4CAS: 68551-12-2CAS: 68333-79-9CAS: 81-68-5CAS: 94158-82-4CAS: 55840-82-9CAS: 126877-06-3CAS: 111-46-6CAS: 39279-59-9CAS: 3065-87-0CAS: 64553-76-0CAS: 61968-52-3CAS: 12223-86-8CAS: 12223-85-7CAS: 137-20-2CAS: 61791-44-4CAS: 105859-97-0CAS: 105953-73-9CAS: 72968-82-2CAS: 9004-82-4CAS: 5261-31-4CAS: 497-19-8CAS: 7647-14-5CAS: 7775-14-6CAS: 42373-04-6CAS: 7440-66-6CAS: 12223-23-3CAS: 12217-80-0CAS: 9065-11-6CAS: 68920-66-1CAS: 1332-58-7CAS: 12222-78-5CAS: 12217-79-7CAS: 110-30-5CAS: 73378-66-2CAS: 61951-64-2CAS: 83969-12-4CAS: 42757-85-7CAS: 10319-14-9CAS: 65059-45-2CAS: 867012-97-3CAS: 867012-01-9CAS: 31810-89-6CAS: 13676-91-0CAS: 12239-34-8CAS: 64-19-7CAS: 61791-26-2CAS: 67338-59-4CAS: 24610-00-2CAS: 444575-28-4CAS: 1379419-91-6CAS: 58051-98-2CAS: 12270-42-7CAS: 79300-11-1CAS: 78564-86-0CAS: 99035-78-6CAS: 148732-73-4CAS: 61968-59-0CAS: 67923-43-7CAS: 90387-57-8CAS: 105076-77-5CAS: 79916-07-7CAS: 26850-12-4CAS: 548-24-3CAS: 7772-98-7CAS: 7576-65-0CAS: 64-02-8CAS: 17772-51-9CAS: 2682-20-4CAS: 3618-72-2CAS: 164462-16-2CAS: 308062-28-4CAS: 72363-26-9CAS: 30124-94-8CAS: 2866-43-5CAS: 57693-14-8CAS: 92129-33-4CAS: 12223-46-0CAS: 14442-51-9CAS: 112-34-5CAS: 61791-00-2CAS: 107-41-5CAS: 68512-34-5CAS: 70693-64-0CAS: 9038-29-3CAS: 99734-09-5CAS: 68917-86-2CAS: 119432-41-6CAS: 1335202-88-4CAS: 1321-69-3CAS: 1594-08-7CAS: 31529-83-6CAS: 68186-90-3CAS: 1309-37-1CAS: 149-44-0CAS: 68071-95-4CAS: 7757-82-6CAS: 13463-67-7CAS: 70528-90-4CAS: 68133-69-7CAS: 1309-64-4CAS: 57-13-6CAS: 1333-86-4CAS: 19800-42-1CAS: 126-86-3CAS: 58979-46-7CAS: 60-00-4CAS: 24938-91-8CAS: 1310-73-2






Source evidence: public ORIGIN capture · Sep 10, 2026