- Program Name:
- Environmental Product Declaration (EPD) by NSF
- Reporting Body:
- NSF International
- Document No.:
- EPD11137
- Certified Date:
- Dec 09, 2025
- Expiry Date:
- Dec 09, 2030
- Status:
- Certified
- Supporting Docs:
Total:16.6667 / 100
| Category | Performance metric | Value |
|---|---|---|
| Health | Red-list Free Content (%) | 0 % |
| Health | Unknown Content (%) | 0 % |
| Health | Red-list Content (%) | 0 % |
| Carbon | Global Warming Potential (GWP A1-A3) | 0 kgCO₂e/kg |
A detailed component breakdown was not present in the source capture for this filter.
Total:50 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:16.6667 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Carbon: Reported |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| ligno‐cellulosic materials (wood) | N/A | 70.21% | No | No |
| Urea, polymer with formaldehyde and 1,3,5-triazine-2,4,6-triamine | 25036-13-9 | 7.607% | Yes | No |
| phenol formaldehyde polymer | 9003-35-4 | 2.705% | Yes | No |
| Q235 Steel | UNS K02600 | 2.17% | No | No |
| SAE 1010 | UNS G10100 | 1.24% | No | No |
| melamine formaldehyde polymer | 9003-08-1 | 1.014% | Yes | No |
| Polypropylene | 9003-07-0 | 1.013% | No | No |
| carbon steel | 12597-69-2 | 0.89% | No | No |
| poly(vinyl acetate) | 9003-20-7 | 0.803% | No | No |
| Ammonium Sulfate | 7783-20-2 | 0.764% | No | No |
| Slack wax (petroleum) | 64742-61-6 | 0.697% | No | No |
| Urea | 57-13-6 | 0.33% | No | Yes |
| Zinc Alloy ZAMAK 3 | UNS Z33520 | 0.27% | No | No |
| Urea, polymer with formaldehyde | 9011-05-6 | 0.193% | Yes | No |
| Ammonium Chloride | 12125-02-9 | 0.157% | No | Yes |
| proprietary ingredients | N/A | 0.15% | No | No |
| Nylon 6 | 25038-54-4 | 0.108% | No | No |
| Water | 7732-18-5 | 0.082% | No | Yes |
| 1,4-Benzenedicarboxylic acid, dimethyl ester, polymer with 1,4-butanediol and α-hydro-ω-hydroxypoly( oxy-1,4-butanediyl) | 9078-71-1 | 0.077% | No | Yes |
| Aluminum Oxide | 1344-28-1 | 0.068% | No | Yes |
| titanium dioxide | 1317-80-2 | 0.068% | No | No |
| Starch | 9005-25-8 | 0.055% | No | No |
| saturated polyester resin | 61926-16-7 | 0.041% | No | No |
| Steel manufacture, chemicals | 65997-19-5 | 0.032% | No | No |
| SAE 1022 | UNS G10220 | 0.03% | No | No |
| Styrene-butadiene copolymers | 9003-55-8 | 0.016% | No | No |
| SAE 1018 | UNS G10180 | 0.015% | No | No |
| Polymethyl Methacrylate | 9011-14-7 | 0.014% | No | Yes |
| Zinc | 7440-66-6 | 0.013% | No | Yes |
| 2-oxohexamethylenimine | 105-60-2 | 0.01% | No | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | 0.01% | No | No |
| Mill scale (ferrous metal) | 65996-74-9 | 8.335% | No | No |
| Iron | 7439-89-6 | 0.352% | No | Yes |
| File Name | Last Updated |
|---|---|
| Currency Storage SCS-SCF-08202 LEVEL Scorecards 2024-12.pdf Supporting Document | Jan 07, 2025 |
| healthier_hospitals_initiative_hhi.pdf Supporting Document | Jul 06, 2026 |
| 100388512_Currency.pdf Supporting Document | Aug 07, 2026 |
| Currency_scs_scf_08202_level_scorecards_2024_12.pdf Supporting Document | Aug 07, 2026 |
| PID--CURRENCY--01-24-25.pdf Supporting Document | Jan 29, 2025 |
| Steelcase End-Of-Use Services.pdf Supporting Document | Feb 24, 2025 |
| EPD11137.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2025_SCS-SCF-08202_v2_s.pdf Supporting Document | Sep 17, 2026 |
| Healthier Hospitals Compliant Product List 2025-01.pdf Supporting Document | Jan 29, 2025 |
| SteelcaseAmericas_2025_SCS-IAQ-08161_s.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2021_SCS-SCF-07676_s.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2021_SCS-IAQ-01411_s1.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2020_EXT_SCS-SCF-01995_s.pdf Supporting Document | Sep 17, 2026 |
currency, currency enhanced
Source evidence: Current ORIGIN public data · Sep 17, 2026