- Program Name:
- LEVEL®3
- Reporting Body:
- SCS Global Services
- Document No.:
- SCS-SCF-07685
- Certified Date:
- Jan 01, 2025
- Expiry Date:
- Nov 30, 2027
- Status:
- Certified
- Supporting Docs:
Total:0 / 100
| Category | Performance metric | Value |
|---|---|---|
| Health | Red-list Free Content (%) | 0 % |
| Health | Unknown Content (%) | 0 % |
| Carbon | Global Warming Potential (GWP A1-A3) | 0 kgCO₂e/kg |
| Health | Red-list Content (%) | 0 % |
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| ligno‐cellulosic materials (wood) | N/A | 42.165% | No | No |
| Aluminum Alloy A384 | UNS A03840 | 19.182% | No | No |
| SAE 1010 | UNS G10100 | 8.676% | No | No |
| carbon steel | 12597-69-2 | 4.976% | No | No |
| Urea, polymer with formaldehyde and 1,3,5-triazine-2,4,6-triamine | 25036-13-9 | 4.625% | Yes | No |
| 12l14 Steel | UNS G12144 | 2.848% | No | No |
| phenol formaldehyde polymer | 9003-35-4 | 1.644% | Yes | No |
| proprietary ingredients | N/A | 0.988% | No | No |
| Nylon 6 | 25038-54-4 | 0.931% | No | No |
| Poly[imino(1,6-dioxo-1,6- hexanediyl)imino-1,6-hexanediyl] | 32131-17-2 | 0.888% | No | No |
| ethene, polymer with 1-propene | 9010-79-1 | 0.733% | No | No |
| melamine formaldehyde polymer | 9003-08-1 | 0.617% | Yes | No |
| 1-propene, homopolymer | 9003-07-0 | 0.605% | No | No |
| Zinc Alloy ZAMAK 3 | UNS Z33520 | 0.543% | No | No |
| poly(vinyl acetate) | 9003-20-7 | 0.488% | No | No |
| Ammonium Sulfate | 7783-20-2 | 0.463% | No | No |
| Slack wax (petroleum) | 64742-61-6 | 0.416% | No | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | 0.279% | No | No |
| electrical component | N/A | 0.258% | No | No |
| Urea | 57-13-6 | 0.185% | No | Yes |
| SAE 1022 | UNS G10220 | 0.183% | No | No |
| saturated polyester resin | 61926-16-7 | 0.139% | No | No |
| Ammonium Chloride | 12125-02-9 | 0.093% | No | Yes |
| Acrylonitrile-Butadiene-Styrene Copolymer | 9003-56-9 | 0.074% | No | No |
| SAE 1050 | UNS G10500 | 0.052% | No | No |
| Aluminum Oxide | 1344-28-1 | 0.041% | No | Yes |
| titanium dioxide | 1317-80-2 | 0.041% | No | No |
| 2-oxohexamethylenimine | 105-60-2 | 0.035% | No | No |
| Glass, oxide, chemicals | 65997-17-3 | 0.033% | No | No |
| Starch | 9005-25-8 | 0.033% | No | No |
| Water | 7732-18-5 | 0.033% | No | Yes |
| ASTM A228 Steel | UNS K08500 | 0.03% | No | No |
| amorphous precipitated silica | 112926-00-8 | 0.028% | No | No |
| Zinc | 7440-66-6 | 0.02% | No | Yes |
| Iron | 7439-89-6 | 5.602% | No | Yes |
| Manganese | 7439-96-5 | 0.095% | No | Yes |
| Nickel (Metallic) | 7440-02-0 | 0.011% | No | No |
| Iron | 7439-89-6 | 1.789% | No | Yes |
| Graphite | 7440-44-0 | 0.011% | No | No |
| Copper | 7440-50-8 | 0.115% | No | Yes |
| Tin, Organic | 7440-31-5 | 0.014% | No | No |
| File Name | Last Updated |
|---|---|
| Verb Tables SCS-SCF-07685 LEVEL Scorecards 2024-12.pdf Supporting Document | Jan 06, 2025 |
| healthier_hospitals_initiative_hhi.pdf Supporting Document | Jul 06, 2026 |
| SCProductIngredientDisclosure_VerbFlipTopTable.pdf Supporting Document | Aug 07, 2026 |
| VerbFlipTopTable_scs_scf_07685_level_scorecards_2024_12.pdf Supporting Document | Aug 07, 2026 |
| VERB FLIP TOP--02-07-2025.pdf Supporting Document | Feb 18, 2025 |
| Steelcase End-Of-Use Services.pdf Supporting Document | Feb 24, 2025 |
| Steelcase_2025_SCS-SCF-07685_v2_s.pdf Supporting Document | Sep 17, 2026 |
| Healthier Hospitals Compliant Product List 2025-01.pdf Supporting Document | Jan 29, 2025 |
| SteelcaseAmericas_2025_SCS-IAQ-04139_s1.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2020_EXT_SCS-SCF-02080_s.pdf Supporting Document | Sep 17, 2026 |
education, student tables, learning tables, verb
Source evidence: Current ORIGIN public data · Sep 17, 2026