- Program Name:
- LEVEL®3
- Reporting Body:
- SCS Global Services
- Document No.:
- SCS-SCF-09273
- Certified Date:
- Jan 01, 2025
- Expiry Date:
- Nov 30, 2027
- Status:
- Certified
- Supporting Docs:
Total:0 / 100
| Category | Performance metric | Value |
|---|---|---|
| Carbon | Global Warming Potential (GWP A1-A3) | 0 kgCO₂e/kg |
| Health | Red-list Content (%) | 0 % |
| Health | Red-list Free Content (%) | 0 % |
| Health | Unknown Content (%) | 0 % |
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 2 (advanced inventory) |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Reported |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Improved |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| ligno‐cellulosic materials (wood) | N/A | 25-30% | No | No |
| carbon steel | 12597-69-2 | 25-30% | No | No |
| Aluminum Alloy 6063 | No CAS RN AL 6063 | 10-15% | No | No |
| extruded aluminum alloy 6061-T | 6061-T | 5-10% | No | No |
| Glass, oxide, chemicals | 65997-17-3 | 5-10% | No | No |
| Steel manufacture, chemicals | 65997-19-5 | < 5% | No | No |
| Urea, polymer with formaldehyde and 1,3,5-triazine-2,4,6-triamine | 25036-13-9 | < 5% | Yes | No |
| phenol formaldehyde polymer | 9003-35-4 | < 1% | Yes | No |
| electrical component | N/A | < 1% | No | No |
| proprietary ingredients | N/A | < 1% | No | No |
| ethene, polymer with 1-propene | 9010-79-1 | < 1% | No | No |
| melamine formaldehyde polymer | 9003-08-1 | < 1% | Yes | No |
| ammonium sulfate | 7783‐20‐2 | < 1% | No | No |
| slack wax, petroleum | 64742‐61‐6 | < 1% | No | No |
| Polypropylene | 9003-07-0 | < 1% | No | No |
| poly(vinyl acetate) | 9003-20-7 | < 1% | No | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | < 1% | No | No |
| Aluminum alloy 1235 | AL1235 | < 1% | No | No |
| Nylon 6 | 25038-54-4 | < 1% | No | No |
| urea | 57‐13‐6 | < 1% | No | No |
| saturated polyester resin | 61926-16-7 | < 1% | No | No |
| Polyurethane Foams | 9009-54-5 | < 0.1% | No | Yes |
| ammonium chloride | 12125‐02‐9 | < 0.1% | No | No |
| cast aluminum alloy ADC12 | ADC12 | < 0.1% | No | No |
| Zinc | 7440-66-6 | < 0.1% | No | Yes |
| 2-oxohexamethylenimine | 105-60-2 | < 0.1% | No | No |
| Aluminum Oxide | 1344-28-1 | < 0.1% | No | Yes |
| titanium dioxide | 1317-80-2 | < 0.1% | No | No |
| amorphous precipitated silica | 112926-00-8 | < 0.1% | No | No |
| Starch | 9005-25-8 | < 0.1% | No | No |
| Water | 7732-18-5 | < 0.1% | No | Yes |
| 1,3,5-Trioxane, polymer with 1,3-dioxolane | 24969-26-4 | < 0.1% | No | No |
| File Name | Last Updated |
|---|---|
| V.I.A SCS-SCF-09273 Scorecards 2024-12.pdf Supporting Document | Jan 06, 2025 |
| healthier_hospitals_initiative_hhi.pdf Supporting Document | Jul 06, 2026 |
| VIA.pdf Supporting Document | Aug 13, 2026 |
| V_I_ASCS_SCF_09273Scorecards2024_12.pdf Supporting Document | Aug 07, 2026 |
| Steelcase End-Of-Use Services.pdf Supporting Document | Feb 24, 2025 |
| SC PID--VIA--2023-06-26.pdf Supporting Document | Mar 25, 2026 |
| Steelcase_2025_SCS-SCF-09273_s.pdf Supporting Document | Sep 17, 2026 |
| Healthier Hospitals Compliant Product List 2025-01.pdf Supporting Document | Jan 29, 2025 |
| SteelcaseAmericas_2025_SCS-IAQ-02487_s1.pdf Supporting Document | Sep 17, 2026 |
| SteelcaseAmericas_2025_SCS-IAQ-01410_v3_s.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2022_SCS-SCF-07675_s1.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2020_EXT_SCS-SCF-03422_s.pdf Supporting Document | Sep 17, 2026 |
| Steel_V.I.A_Bronz_CERT3178_2017-05-22.pdf Supporting Document | Sep 17, 2026 |
modular, demountable, walls, movable, architectural, steelcase
Source evidence: Current ORIGIN public data · Sep 17, 2026