- Program Name:
- LEVEL®3
- Reporting Body:
- SCS Global Services
- Document No.:
- SCS-SCF-09274
- Certified Date:
- Jan 01, 2025
- Expiry Date:
- Nov 30, 2027
- Status:
- Certified
- Supporting Docs:
Total:0 / 100
| Category | Performance metric | Value |
|---|---|---|
| Health | Red-list Content (%) | 0 % |
| Health | Red-list Free Content (%) | 0 % |
| Carbon | Global Warming Potential (GWP A1-A3) | 0 kgCO₂e/kg |
| Health | Unknown Content (%) | 0 % |
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| SAE 1008 | UNS G10080 | 29.818% | No | No |
| GCr15 | UNS G52986 | 27.72% | No | No |
| ligno‐cellulosic materials (wood) | N/A | 27.46% | No | No |
| electrical component | N/A | 6.892% | No | No |
| Urea, polymer with formaldehyde and 1,3,5-triazine-2,4,6-triamine | 25036-13-9 | 3.012% | Yes | No |
| phenol formaldehyde polymer | 9003-35-4 | 1.071% | Yes | No |
| proprietary ingredients | N/A | 0.712% | No | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | 0.482% | No | No |
| Polyethylene Terephthalate | 25038-59-9 | 0.407% | No | Yes |
| melamine formaldehyde polymer | 9003-08-1 | 0.402% | Yes | No |
| Polypropylene | 9003-07-0 | 0.326% | No | No |
| poly(vinyl acetate) | 9003-20-7 | 0.318% | No | No |
| Ammonium Sulfate | 7783-20-2 | 0.301% | No | No |
| Slack wax (petroleum) | 64742-61-6 | 0.271% | No | No |
| saturated polyester resin | 61926-16-7 | 0.241% | No | No |
| ethene, polymer with 1-propene | 9010-79-1 | 0.192% | No | No |
| Urea | 57-13-6 | 0.12% | No | Yes |
| AISI 4140 | UNS G41400 | 0.076% | No | No |
| 2-oxohexamethylenimine | 105-60-2 | 0.06% | No | No |
| Ammonium Chloride | 12125-02-9 | 0.06% | No | Yes |
| Nylon 6 | 25038-54-4 | 0.058% | No | No |
| File Name | Last Updated |
|---|---|
| Camp Lounge SCS-SCF-09274 LEVEL Scorecards 2024-12.pdf Supporting Document | Jan 07, 2025 |
| Steelcase End-Of-Use Services.pdf Supporting Document | Feb 24, 2025 |
| PID--CAMPFIRE LOUNGE--02-03-2026.pdf Supporting Document | Feb 05, 2026 |
| Steelcase_2025_SCS-SCF-09274_v2_s.pdf Supporting Document | Aug 26, 2026 |
| Healthier Hospitals Compliant Product List 2025-01.pdf Supporting Document | Jan 29, 2025 |
| SteelcaseAmericas_2025_SCS-IAQ-08166_s.pdf Supporting Document | Aug 26, 2026 |
| Steelcase_2022_SCS-SCF-07679_s.pdf Supporting Document | Aug 26, 2026 |
| Steelcase_2021_SCS-IAQ-02143_s.pdf Supporting Document | Aug 26, 2026 |
| Steelcase_2020_EXT_SCS-SCF-01905_s.pdf Supporting Document | Aug 26, 2026 |
seating, lounge, campfire, turnstone, half lounge, campfire half lounge
Source evidence: Current ORIGIN public data · Sep 17, 2026