- Program Name:
- LEVEL®3
- Reporting Body:
- SCS Global Services
- Document No.:
- SCS-SCF-09273
- Certified Date:
- Jan 01, 2025
- Expiry Date:
- Nov 30, 2027
- Status:
- Certified
- Supporting Docs:
Total:0 / 100
| Category | Performance metric | Value |
|---|---|---|
| Health | Unknown Content (%) | 0 % |
| Health | Red-list Free Content (%) | 0 % |
| Health | Red-list Content (%) | 0 % |
| Carbon | Global Warming Potential (GWP A1-A3) | 0 kgCO₂e/kg |
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 2 (advanced inventory) |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Reported |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Improved |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| Glass, oxide, chemicals | 65997-17-3 | 39.391% | No | No |
| SAE 1008 | UNS G10080 | 22.715% | No | No |
| Aluminum Alloy 6063 | UNS A96063 | 21.27% | No | No |
| Perlite | 93763-70-3 | 4.976% | No | No |
| carbon steel | 12597-69-2 | 2.274% | No | No |
| Starch | 9005-25-8 | 2.133% | No | No |
| Polyvinylbutyral | 63148-65-2 | 1.849% | No | No |
| Quartz | 14808-60-7 | 1.422% | No | Yes |
| electrical component | N/A | 0.89% | No | No |
| Bentone | 1340-68-7 | 0.711% | No | No |
| Cellulose | 9004-34-6 | 0.711% | No | Yes |
| proprietary ingredients | N/A | 0.71% | No | No |
| Steel manufacture, chemicals | 65997-19-5 | 0.23% | No | No |
| ligno‐cellulosic materials (wood) | N/A | 0.165% | No | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | 0.161% | No | No |
| cast aluminum alloy 6060 | NO CAS RN AL 6060 | 0.099% | No | No |
| saturated polyester resin | 61926-16-7 | 0.081% | No | No |
| Polyurethane Foams | 9009-54-5 | 0.064% | No | Yes |
| Bicyclo[2.2.1]hept-2-ene, 5-ethylidene-, polymer with ethene and 1-propene | 25038-36-2 | 0.042% | No | No |
| ethene, polymer with 1-propene | 9010-79-1 | 0.032% | No | No |
| 2-oxohexamethylenimine | 105-60-2 | 0.02% | No | No |
| Urea, polymer with formaldehyde and 1,3,5-triazine-2,4,6-triamine | 25036-13-9 | 0.018% | Yes | No |
| Acrylonitrile-Butadiene-Styrene Copolymer | 9003-56-9 | 0.017% | No | No |
| amorphous precipitated silica | 112926-00-8 | 0.016% | No | No |
| File Name | Last Updated |
|---|---|
| PID--Privacy Wall--10-08-2024.pdf Supporting Document | Dec 20, 2024 |
| healthier_hospitals_initiative_hhi.pdf Supporting Document | Jul 06, 2026 |
| 100387956_PrivacyWall.pdf Supporting Document | Aug 07, 2026 |
| PrivacyWallsSCS_SCF_09273Scorecards2024_12.pdf Supporting Document | Aug 07, 2026 |
| Privacy Walls SCS-SCF-09273 Scorecards 2024-12.pdf Supporting Document | Jan 06, 2025 |
| Steelcase End-Of-Use Services.pdf Supporting Document | Feb 24, 2025 |
| Steelcase_2025_SCS-SCF-09273_s.pdf Supporting Document | Sep 17, 2026 |
| Healthier Hospitals Compliant Product List 2025-01.pdf Supporting Document | Jan 29, 2025 |
| SteelcaseAmericas_2025_SCS-IAQ-02487_s1.pdf Supporting Document | Sep 17, 2026 |
| SteelcaseAmericas_2025_SCS-IAQ-01410_v3_s.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2022_SCS-SCF-07675_s1.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2020_EXT_SCS-SCF-04741_s.pdf Supporting Document | Sep 17, 2026 |
| Steel_Priva_Bronz_CERT2974_2016-11-04.pdf Supporting Document | Sep 17, 2026 |
modular, wall, demountable, walls, glass, architectural, architecture, steelcase, privacy wall, modular walls, unitized, solid walls, glass fronts, store fronts, pre-fab, pre-fabricated
Source evidence: Current ORIGIN public data · Sep 17, 2026