- Program Name:
- Environmental Product Declaration (EPD) by NSF
- Reporting Body:
- NSF International
- Document No.:
- EPD10844 - AMER
- Certified Date:
- Jun 23, 2023
- Expiry Date:
- Jun 23, 2028
- Status:
- Certified
- Supporting Docs:
Total:16.3683 / 100
| Category | Performance metric | Value |
|---|---|---|
| Health | Unknown Content (%) | 1 % |
| Health | Red-list Content (%) | 11 % |
| Health | Red-list Free Content (%) | 0 % |
| Carbon | Global Warming Potential (GWP A1-A3) | 2.12 kgCO₂e/kg |
A detailed component breakdown was not present in the source capture for this filter.
Total:25 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:24.105 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:48.21 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:16.3683 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:24.105 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Carbon: Reported |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 2 (advanced inventory) |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Reported |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Improved |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| ligno‐cellulosic materials (wood) | N/A | 29.574% | No | No |
| Iron | 7439-89-6 | 19.54% | No | Yes |
| SAE 1010 | UNS G10100 | 17.156% | No | No |
| Aluminum Alloy 6063 | UNS A96063 | 10.615% | No | No |
| SAE 1008 | UNS G10080 | 9.409% | No | No |
| Urea, polymer with formaldehyde and 1,3,5-triazine-2,4,6-triamine | 25036-13-9 | 3.244% | Yes | No |
| electrical component | N/A | 2.903% | No | No |
| phenol formaldehyde polymer | 9003-35-4 | 1.153% | Yes | No |
| carbon steel | 12597-69-2 | 1.103% | No | No |
| proprietary ingredients | N/A | 0.555% | No | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | 0.484% | No | No |
| melamine formaldehyde polymer | 9003-08-1 | 0.433% | Yes | No |
| Aluminum Alloy ADC12 | UNS A03830 | 0.406% | No | No |
| Polypropylene | 9003-07-0 | 0.35% | No | No |
| poly(vinyl acetate) | 9003-20-7 | 0.342% | No | No |
| Ammonium Sulfate | 7783-20-2 | 0.324% | No | No |
| Manganese | 7439-96-5 | 0.308% | No | Yes |
| Nylon 6 | 25038-54-4 | 0.306% | No | No |
| Slack wax (petroleum) | 64742-61-6 | 0.292% | No | No |
| saturated polyester resin | 61926-16-7 | 0.242% | No | No |
| Poly[imino(1,6-dioxo-1,6- hexanediyl)imino-1,6-hexanediyl] | 32131-17-2 | 0.24% | No | No |
| SCM435 | UNS G41350 | 0.134% | No | No |
| Urea | 57-13-6 | 0.13% | No | Yes |
| SAE 1018 | UNS G10180 | 0.119% | No | No |
| ethene, polymer with 1-propene | 9010-79-1 | 0.113% | No | No |
| Ammonium Chloride | 12125-02-9 | 0.065% | No | Yes |
| 2-oxohexamethylenimine | 105-60-2 | 0.061% | No | No |
| Glass, oxide, chemicals | 65997-17-3 | 0.052% | No | No |
| amorphous precipitated silica | 112926-00-8 | 0.048% | No | No |
| SAE 5140 Steel | UNS G51400 | 0.037% | No | No |
| Aluminum Oxide | 1344-28-1 | 0.029% | No | Yes |
| titanium dioxide | 1317-80-2 | 0.029% | No | No |
| Vanadium | 7440-62-2 | 0.025% | No | Yes |
| Graphite | 7440-44-0 | 0.023% | No | No |
| Starch | 9005-25-8 | 0.023% | No | No |
| Water | 7732-18-5 | 0.023% | No | Yes |
| Zinc | 7440-66-6 | 0.02% | No | Yes |
| Titanium | 7440-32-6 | 0.019% | No | Yes |
| Nickel (Metallic) | 7440-02-0 | 0.015% | No | No |
| Neodymium | 7440-00-8 | 0.011% | No | Yes |
| Chromium, metallic | 7440-47-3 | 0.01% | No | No |
ergonomics, wellbeing, height-adjustable desks, posture change, ology, ology desk, reminders, active motion, active touch, rise app
Source evidence: Current ORIGIN public data · Sep 17, 2026