- Program Name:
- Environmental Product Declaration (EPD) by NSF
- Reporting Body:
- NSF International
- Document No.:
- EPD10844 - AMER
- Certified Date:
- Jun 23, 2023
- Expiry Date:
- Jun 23, 2028
- Status:
- Certified
- Supporting Docs:
Total:8.3333 / 100
| Category | Performance metric | Value |
|---|---|---|
| Carbon | Global Warming Potential (GWP A1-A3) | 2.12 kgCO₂e/kg |
| Health | Red-list Free Content (%) | 0 % |
| Health | Red-list Content (%) | 0 % |
| Health | Unknown Content (%) | 0 % |
A detailed component breakdown was not present in the source capture for this filter.
Total:25 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:8.3333 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Carbon: Reported |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| SAE 1008 | UNS G10080 | 39.586% | No | No |
| ligno‐cellulosic materials (wood) | N/A | 28.323% | No | No |
| electrical component | N/A | 5.75% | No | No |
| carbon steel | 12597-69-2 | 4.304% | No | No |
| Urea, polymer with formaldehyde and 1,3,5-triazine-2,4,6-triamine | 25036-13-9 | 3.107% | Yes | No |
| SAE 1010 | UNS G10100 | 1.825% | No | No |
| phenol formaldehyde polymer | 9003-35-4 | 1.105% | Yes | No |
| melamine formaldehyde polymer | 9003-08-1 | 0.414% | Yes | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | 0.371% | No | No |
| proprietary ingredients | N/A | 0.337% | No | No |
| 1-propene, homopolymer | 9003-07-0 | 0.335% | No | No |
| ethene, polymer with 1-propene | 9010-79-1 | 0.328% | No | No |
| poly(vinyl acetate) | 9003-20-7 | 0.328% | No | No |
| Ammonium Sulfate | 7783-20-2 | 0.311% | No | No |
| Slack wax (petroleum) | 64742-61-6 | 0.28% | No | No |
| saturated polyester resin | 61926-16-7 | 0.186% | No | No |
| Urea | 57-13-6 | 0.124% | No | Yes |
| Acrylonitrile-Butadiene-Styrene Copolymer | 9003-56-9 | 0.111% | No | No |
| Poly(oxymethylene) | 9002-81-7 | 0.098% | No | No |
| Poly[imino(1,6-dioxo-1,6- hexanediyl)imino-1,6-hexanediyl] | 32131-17-2 | 0.096% | No | No |
| Ammonium Chloride | 12125-02-9 | 0.062% | No | Yes |
| Glass, oxide, chemicals | 65997-17-3 | 0.048% | No | No |
| 2-oxohexamethylenimine | 105-60-2 | 0.046% | No | No |
| amorphous precipitated silica | 112926-00-8 | 0.037% | No | No |
| titanium dioxide | 1317-80-2 | 0.028% | No | No |
| SAE 1022 | UNS G10220 | 0.024% | No | No |
| Starch | 9005-25-8 | 0.022% | No | No |
| Water | 7732-18-5 | 0.022% | No | Yes |
| Nylon 6 | 25038-54-4 | 0.015% | No | No |
| 4,7-Methano-1H-indene, 3a,4,7,7a-tetrahydro-, polymer with ethene and 1-propene | 25034-71-3 | 0.014% | No | Yes |
| SAE 1050 | UNS G10500 | 0.011% | No | No |
| Iron | 7439-89-6 | 9.209% | No | Yes |
| Manganese | 7439-96-5 | 0.141% | No | Yes |
| Vanadium | 7440-62-2 | 0.019% | No | Yes |
| Titanium | 7440-32-6 | 0.014% | No | Yes |
| Copper | 7440-50-8 | 2.351% | No | Yes |
| Aluminum | 7429-90-5 | 0.543% | No | No |
benching, ergonomics, wellbeing, posture change, ology, ology bench, height-adjustable, height-adjustable benching
Source evidence: Current ORIGIN public data · Sep 17, 2026