- Program Name:
- Environmental Product Declaration (EPD) by NSF
- Reporting Body:
- NSF International
- Document No.:
- EPD11216
- Certified Date:
- Mar 09, 2026
- Expiry Date:
- Mar 09, 2031
- Status:
- Certified
Total:16.6667 / 100
| Category | Performance metric | Value |
|---|---|---|
| Health | Unknown Content (%) | 0 % |
| Health | Red-list Free Content (%) | 0 % |
| Health | Red-list Content (%) | 0 % |
| Carbon | Global Warming Potential (GWP A1-A3) | 0 kgCO₂e/kg |
A detailed component breakdown was not present in the source capture for this filter.
Total:50 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:16.6667 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Carbon: Reported |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 2 (advanced inventory) |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Reported |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Improved |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| ligno‐cellulosic materials (wood) | N/A | 42.387% | No | No |
| phenol formaldehyde polymer | 9003-35-4 | 30.013% | Yes | No |
| melamine formaldehyde polymer | 9003-08-1 | 11.238% | Yes | No |
| carbon steel | 12597-69-2 | 3.199% | No | No |
| SAE 1008 | UNS G10080 | 3.063% | No | No |
| Glass, oxide, chemicals | 65997-17-3 | 2.682% | No | No |
| Urea, polymer with formaldehyde and 1,3,5-triazine-2,4,6-triamine | 25036-13-9 | 0.9% | Yes | No |
| Aluminum Oxide | 1344-28-1 | 0.749% | No | Yes |
| titanium dioxide | 1317-80-2 | 0.749% | No | No |
| Acrylonitrile-Butadiene-Styrene Copolymer | 9003-56-9 | 0.706% | No | No |
| Water | 7732-18-5 | 0.618% | No | Yes |
| Starch | 9005-25-8 | 0.607% | No | No |
| electrical component | N/A | 0.528% | No | No |
| Q235 Steel | UNS K02600 | 0.478% | No | No |
| proprietary ingredients | N/A | 0.416% | No | No |
| Aluminum Alloy 6063 | UNS A96063 | 0.264% | No | No |
| Iron | 7439-89-6 | 0.251% | No | Yes |
| Polyvinylbutyral | 63148-65-2 | 0.141% | No | No |
| SAE 1018 | UNS G10180 | 0.127% | No | No |
| starch, 2-hydroxy-3-(trimethyl ammonio) propylether, chloride | 56780-58-6 | 0.101% | No | No |
| Ammonium Sulfate | 7783-20-2 | 0.091% | No | No |
| Nylon 6 | 25038-54-4 | 0.09% | No | No |
| Zinc Alloy ZAMAK 3 | UNS Z33520 | 0.087% | No | No |
| Slack wax (petroleum) | 64742-61-6 | 0.081% | No | No |
| 1-Hexene, polymer with ethene | 25213-02-9 | 0.059% | No | No |
| Zinc | 7440-66-6 | 0.05% | No | Yes |
| Urea | 57-13-6 | 0.041% | No | Yes |
| Urea, polymer with formaldehyde | 9011-05-6 | 0.039% | Yes | No |
| SAE 1021 | UNS G10210 | 0.038% | No | No |
| 1,4-Benzenedicarboxylic acid, dimethyl ester, polymer with 1,4-butanediol and α-hydro-ω-hydroxypoly( oxy-1,4-butanediyl) | 9078-71-1 | 0.031% | No | Yes |
| Nickel (Metallic) | 7440-02-0 | 0.027% | No | No |
| Steel manufacture, chemicals | 65997-19-5 | 0.025% | No | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | 0.024% | No | No |
| Ammonium Chloride | 12125-02-9 | 0.019% | No | Yes |
| SAE 1006 | UNS G10060 | 0.015% | No | No |
| saturated polyester resin | 61926-16-7 | 0.012% | No | No |
| Polyethylene Terephthalate | 25038-59-9 | 0.01% | No | Yes |
| File Name | Last Updated |
|---|---|
| EE Tables SCS-SCF-07685 LEVEL Scorecards 2024-12.pdf Supporting Document | Jan 07, 2025 |
| healthier_hospitals_initiative_hhi.pdf Supporting Document | Jul 06, 2026 |
| SCProductIngredientDisclosure_ElectiveElements.pdf Supporting Document | Sep 04, 2026 |
| ElectiveElements_scs_scf_07685_level_scorecards_2024_12.pdf Supporting Document | Aug 07, 2026 |
| Steelcase End-Of-Use Services.pdf Supporting Document | Feb 24, 2025 |
| PID--EE--08-27-2025.pdf Supporting Document | Sep 29, 2025 |
| EPD11216.pdf Supporting Document | Mar 17, 2026 |
| EPD11216.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2025_SCS-SCF-08203_s.pdf Supporting Document | Sep 17, 2026 |
| Healthier Hospitals Compliant Product List 2025-01.pdf Supporting Document | Jan 29, 2025 |
| SteelcaseAmericas_2025_SCS-IAQ-04622_s1.pdf Supporting Document | Sep 17, 2026 |
| EPD10538.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2020_EXT_SCS-SCF-03757_s.pdf Supporting Document | Sep 17, 2026 |
| Steel_Elect_Bronz_CERT2705_2018-01-31.pdf Supporting Document | Sep 17, 2026 |
steelcase
Source evidence: Current ORIGIN public data · Sep 17, 2026