- Program Name:
- NSF
- Reporting Body:
- NSF International
- Document No.:
- EPD11087
- Certified Date:
- Jul 16, 2025
- Expiry Date:
- Jul 16, 2030
- Status:
- Certified
- Supporting Docs:
Total:6.6667 / 100
| Category | Performance metric | Value |
|---|---|---|
| Health | Red-list Content (%) | 0 % |
| Health | Red-list Free Content (%) | 0 % |
| Carbon | Global Warming Potential (GWP A1-A3) | 6.15 kgCO₂e/kg |
| Health | Unknown Content (%) | 0 % |
A detailed component breakdown was not present in the source capture for this filter.
Total:20 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:6.6667 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:3 / 100
A detailed component breakdown was not present in the source capture for this filter.
Total:0 / 100
| Qualifier | Program |
|---|---|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 97 - Material Transparency, Part 1 |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials |
|
| Green Building Credits - LEED - v4.1 Low Emitting Materials - LEED v4 LEM Emission |
|
| Green Building Credits - Living Building Challenge (LBC) |
|
| Green Building Credits - Living Building Challenge (LBC) - Imperative 08 |
|
| Green Building Credits - WELL |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction |
|
| Green Building Credits - WELL - Feature 04 - VOC Reduction - Well Feature 04 Emission |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - VOC Emissions |
|
| VOC Emissions Certifications - SCS Indoor Advantage Gold - Furniture |
|
| Green Building Credits - LEED |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 1 |
|
| Green Building Credits - LEED - v4.1 BPDO - Option 2 (advanced inventory) |
|
| Green Building Credits - RESET Materials |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Reported |
|
| Green Building Credits - RESET Materials - RESET Materials - Ingredients: Improved |
|
| Ingredient | CAS / UNS | Content | Red List | Official |
|---|---|---|---|---|
| Nylon 6 | 25038-54-4 | 25.358% | No | No |
| Glass, oxide, chemicals | 65997-17-3 | 12.021% | No | No |
| Aluminum Alloy ADC12 | UNS A03830 | 10.913% | No | No |
| SAE 1008 | UNS G10080 | 9.83% | No | No |
| Aluminum Alloy A380 | UNS A13800 | 8.588% | No | No |
| ethene, polymer with 1-propene | 9010-79-1 | 8.128% | No | No |
| Iron | 7439-89-6 | 5.251% | No | Yes |
| Polyurethane Foams | 9009-54-5 | 3.33% | No | Yes |
| carbon steel | 12597-69-2 | 3.23% | No | No |
| SAE 1074 | UNS G10740 | 2.9% | No | No |
| SAE 1010 | UNS G10100 | 2.33% | No | No |
| Polyethylene Terephthalate | 25038-59-9 | 1.47% | No | Yes |
| 1,3,5-Trioxane, polymer with 1,3-dioxolane | 24969-26-4 | 1.21% | No | No |
| 1-propene, homopolymer | 9003-07-0 | 0.83% | No | No |
| SAE 1022 | UNS G10220 | 0.69% | No | No |
| Steel manufacture, chemicals | 65997-19-5 | 0.515% | No | No |
| 1-Hexene, polymer with ethene | 25213-02-9 | 0.43% | No | No |
| proprietary ingredients | N/A | 0.34% | No | No |
| ASTM A228 Steel | UNS K08500 | 0.19% | No | No |
| Polyethylene | 9002-88-4 | 0.18% | No | Yes |
| JIS-ZDC-2 | UNS Z33520 | 0.17% | No | No |
| Zinc Alloy ZAMAK 2 | UNS Z35541 | 0.155% | No | No |
| SAE 1035 | UNS G10350 | 0.15% | No | No |
| Zinc Alloy ZAMAK 3 | UNS Z33520 | 0.147% | No | No |
| Poly(oxymethylene) | 9002-81-7 | 0.14% | No | No |
| poly(bisphenol A-co-epichlorohydrin) glycidyl | 25036-25-3 | 0.13% | No | No |
| SAE 1050 | UNS G10500 | 0.12% | No | No |
| aluminum alloy 2011-T3 | UNS AA2011 | 0.09% | No | No |
| Carbon black | 1333-86-4 | 0.09% | No | Yes |
| Manganese | 7439-96-5 | 0.076% | No | Yes |
| 1,3-Benzenedicarboxylic acid, polymer with 1,4-benzenedicarboxylic acid and 1,6-hexanediamine | 25750-23-6 | 0.068% | No | No |
| Poly[imino(1,6-dioxo-1,6- hexanediyl)imino-1,6-hexanediyl] | 32131-17-2 | 0.068% | No | No |
| JIS-ZDC-1 | UNS Z355310 | 0.06% | No | No |
| saturated polyester resin | 61926-16-7 | 0.06% | No | No |
| Copper iodide (CuI) | 7681-65-4 | 0.05% | No | Yes |
| 2-Propenenitrile, polymer with ethenylbenzene and methyloxirane polymer with oxirane ether with 1,2,3-propanetriol (3:1) | 57913-80-1 | 0.046% | No | No |
| Diiron Trioxide | 1309-37-1 | 0.041% | No | No |
| 2-Propenenitrile, polymer with 1,3-butadiene | 9003-18-3 | 0.04% | No | No |
| Copper | 7440-50-8 | 0.03% | No | Yes |
| Zinc | 7440-66-6 | 0.03% | No | Yes |
| 2-oxohexamethylenimine | 105-60-2 | 0.02% | No | No |
| Graphite | 7440-44-0 | 0.012% | No | No |
| Acrylonitrile-Butadiene-Styrene Copolymer | 9003-56-9 | 0.01% | No | No |
| amorphous precipitated silica | 112926-00-8 | 0.01% | No | No |
| Benzenepropanoic acid, 3,5-bis(1,1-dimethylethyl)-4-hydroxy-, 2,2-bis[[3-[3,5-bis(1,1-dimethylethyl) -4-hydroxyphenyl]-1-oxopropoxy]methyl ]-1,3-propanediyl ester | 6683-19-8 | 0.01% | No | No |
| Butene, homopolymer | 9003-29-6 | 0.01% | No | No |
| Cutting Oils | 8012-95-1 | 0.01% | No | No |
| Distillates (petroleum), solvent-dewaxed heavy paraffinic | 64742-65-0 | 0.01% | No | No |
| Ethane, 1,1-diethoxy-, homopolymer | 30846-29-8 | 0.01% | No | No |
| Ethanol, 2,2'-iminobis-, N-tallow alkyl derivs. | 61791-44-4 | 0.01% | No | No |
| Thermoplastic Elastomer | 308079-71-2 | 0.01% | No | No |
| File Name | Last Updated |
|---|---|
| Think SCS-SCF-07680 LEVEL Scorecards 2024-12.pdf Supporting Document | Jan 06, 2025 |
| healthier_hospitals_initiative_hhi.pdf Supporting Document | Jul 06, 2026 |
| 100371811_Think.pdf Supporting Document | Aug 07, 2026 |
| ThinkSCS_SCF_07680LEVELScorecards2024_12.pdf Supporting Document | Aug 07, 2026 |
| Steelcase End-Of-Use Services.pdf Supporting Document | Feb 24, 2025 |
| SC Product Ingredient Disclosure--Think--2022-02-18 (1).pdf Supporting Document | Aug 10, 2022 |
| EPD11087.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2025_SCS-SCF-07680_s.pdf Supporting Document | Sep 17, 2026 |
| Healthier Hospitals Compliant Product List 2025-01.pdf Supporting Document | Jan 29, 2025 |
| SteelcaseAmericas_2025_SCS-IAQ-01413_s1.pdf Supporting Document | Sep 17, 2026 |
| Steelcase_2020_EXT_SCS-SCF-01876_s.pdf Supporting Document | Sep 17, 2026 |
seating, office, work, home office, office seating, office chair, task chair, professional, work chair, steelcase
Source evidence: Current ORIGIN public data · Sep 17, 2026